javAPRSSrvr 3.15b08
Copyright © 2010 ‑ Pete Loveall AE5PL
5 Feb 2012 05:26:08 GMT
Server IDT2FUKUOKA
Sys OpTakeki Yahiro JF6LZE Info.
OSFreeBSD
JVMSun Microsystems Inc. 1.5.0
class.zip: 49.0
Total Up Time18d14h41m28.859s
 
TCP Bytes In5,280,435,301
UDP Bytes In0
Total Bytes In5,280,435,301
Average bps In26,269
TCP Bytes Out25,529,418,057
UDP Bytes Out0
Total Bytes Out25,529,418,057
Average bps Out127,005
 
Total Valid Packets57,679,272
Total Duplicate Packets1,102,718
Total Rejected Packets53,434
Total Looped Packets9,236
Total Packets Processed58,844,660
 
Total 3rd Party Packets348
Total NOGATE Packets0
Total Server Message Packets0
Generic Queries Blocked10
Generic Queries Passed0
Total OpenTrac Packets0
 
Total Inbound Connects14,254
Total Inbound Disconnects14,099
Peak Inbound Connections170
Maximum Inbound Connections300
Current Inbound Connections155
Current Outbound Connections1
 
Receive Queue Depth (ms)0

Server Adjunct
javAPRSFilter 3.1b02© 2004-2007 - Roger Bille SM5NRK
Packets preprocessed57,679,272
Packets passed237,376,811
Packets excluded0
Stored Position packets52,860
Stored Positionless Weather packets457
Stored Igate's3,744

Outbound Connections
Serverq AddrVerifiedSoftwareConnectedPackets
Rcvd
Packets
Sent
Bytes
Rcvd
Bytes
Sent
Rcv
bps
Send
bps
Last
Packet In
Looped
Packets
Queue
Depth(ms)
wave.ftokai-u.ac.jp/210.137.112.118:11532D2897076YesT2FUKUOKA‑APRS_Tire2‑Gateway‑hub4.aprs2.net‑20152 1.7306h25m55.279s810,94123,73173,306,8171,888,81325,32765200.049s2250

Available Ports
Port NumberDescription
10152Full APRS-IS Feed
14577Special(JA+Austria)
14578JA6 (Kyushu) Feed
14579JA Feed
14580User-defined Filtered Feed
1314Message-only Feed

Inbound Connections
PortClientCallsignVerifiedSoftwareSA SettingConnectedPackets
Rcvd
Packets
Sent
Bytes
Rcvd
Bytes
Sent
Rcv
bps
Send
bps
Last
Packet In
Looped
Packets
Queue
Depth(ms)
14579180.144.126.146:61414JA3KPZ‑2YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14918d06h31m17.483s25,7432,225,2712,026,955187,373,6931094901m02.500s00
14579221.170.1.103:1026JO3NYSNoWIRES_CHAT 4.00 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14916d16h58m51.290s02,036,85182171,580,817095011d14h02m42.157s00
14579203.192.111.246:4013JH7JLBYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14916d05h24m15.040s2,6811,984,825212,099167,141,042195345.432s00
14580221.63.123.70:3644JG4DZX‑10YesUI‑View32 V2.03 m/200 o/HFEST‑*/8J*/WIR‑* t/imn16d05h23m19.227s2,6251,188,938246,26998,153,243156005m24.111s00
1457959.146.211.81:2528JH7JDCYesUI‑View32 V2.03 m/3016d03h28m30.948s9,38914,834583,4186,393,94233602m03.560s00
14579124.247.35.49:1306JE6AUZ‑10YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14915d18h00m26.082s3,6751,916,059310,839161,518,235194901m16.214s00
14579122.145.7.134:2614JG1MOW‑10YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14915d16h56m37.522s6,3311,908,049505,325160,842,252294802m05.781s00
14579121.114.248.20:2922JN1NVQYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14915d05h39m10.952s70,2481,848,0145,524,382155,841,1473394702.299s00
14579221.83.1.185:1117JF6YLFNoWIRES_CHAT 4.00 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14915d01h35m31.260s01,841,28182155,178,265095311d14h02m41.857s00
14580126.110.65.15:4216JN4XOC‑10YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14914d23h09m56.424s1,2771,822,68676,131153,694,718095027m49.580s00
14579123.216.14.36:1025JE1MGBNoWIRES_CHAT 4.00 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14914d07h14m29.968s01,752,72882147,736,206095611d14h02m41.754s00
14579125.31.77.173:4726JR6HKDNoWIRES_CHAT 4.00 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14914d03h43m01.483s01,732,87482146,092,890095511d14h02m41.864s00
14580113.151.116.221:32779JQ1YWK‑10YesXASTIR 1.9.8 m/4014d01h09m40.119s59,081210,4474,405,05817,467,7962911531.734s00
14579118.7.125.17:1048JP1OXY‑10YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14913d20h14m19.234s8131,676,34772,778141,580,953094632.513s00
14579118.7.125.17:1174JP1OXYNoWIRES_CHAT 4.00 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14913d16h22m26.334s01,657,16182139,987,125094711d14h02m41.869s00
14579210.137.112.158:61525T3MUNAKATYesjavAPRSSrvr 3.15b08 r/33.8033333333333/130.565333333333/200011d14h02m41.701s02,102,588100179,456,88501,43411d14h02m41.699s00
14579210.137.112.118:51046JG6YCL‑JAYesjavAPRSSrvr 3.15b08 r/33.8033333333333/130.565333333333/200010d15h47m51.469s229,3601,794,27419,500,165153,041,6781691,32901.537s1510
14579118.105.207.126:1047JP2BBANoWIRES_CHAT 4.00 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14910d11h08m45.356s01,274,95541107,540,716095110d11h08m45.277s00
14579220.145.102.171:1032JG4WZPNoWIRES_CHAT 4.00 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14910d11h05m45.109s01,274,77841107,525,218095110d11h05m45.042s00
14580121.119.104.68:1037JL7WFVYesUI‑View32 V2.03 m/20009d11h03m51.425s4,7151,203,850299,819101,488,709299303m37.209s00
14579219.67.210.7:1027JF0GJCNoWIRES_CHAT 4.00 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1498d06h33m15.645s01,015,9724185,683,53009588d06h33m15.562s00
14579118.5.169.14:3089JQ2LPRNoWIRES_CHAT 4.00 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1498d01h02m37.412s0976,7884182,500,33909498d01h02m37.341s00
14579221.43.6.128:20497N4SLQ‑10YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1497d21h26m17.927s380951,23233,83380,433,724094326m01.493s00
14579175.179.214.22:12347K1CLR‑10YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1497d21h26m17.287s9,068949,807663,59380,355,940794254.047s00
14579202.91.53.63:50877JE4FNC‑10YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1497d21h17m03.402s9,818949,179717,23380,293,888894257.567s00
14579119.244.7.117:1083JG6YFN‑10YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1497d19h44m53.160s3,072938,301213,77079,410,327293909.441s00
14579220.209.140.83:1079JQ2JYWNoWIRES_CHAT 4.00 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1497d18h27m16.730s0933,4134178,989,05509417d18h27m16.643s00
14579122.22.142.214:64748JJ2YEPNoWIRES_CHAT 4.00 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1497d08h12m02.806s0896,2924175,678,44409547d08h12m02.216s00
14579210.169.179.141:50461JA5JIP‑10YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1497d08h09m13.845s8,555891,737646,39675,316,301895021.929s00
14579110.1.42.92:355027J3ACR‑1YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1497d02h51m31.356s993863,31470,57872,977,632094905m32.040s00
14579221.12.220.241:1045JM4PRG‑10YesUI‑View32 V2.03 s/<=>OPSUXY[^abefjkpsu~7d01h48m08.528s2,5413,499,116179,465276,994,24923,62507m50.090s00
1457961.206.112.102:50132JQ1ZBDNoWIRES_CHAT 4.01 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1496d18h18m40.148s0809,2234168,632,41209396d18h18m40.104s00
14579180.43.117.16:1100JN4TEW‑13YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1496d00h46m14.861s725729,14074,57961,759,717194815m57.419s00
14579150.42.41.61:33707L1FFN‑IDYesjavAPRSSrvr 3.12b12 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1495d21h28m21.933s717710,91858,57360,274,915094609m38.865s00
14579125.55.147.109:3217JR6VGMYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1495d11h57m51.760s396666,10323,27856,455,654095023m39.328s00
14579221.188.47.90:32769JA1RMTYesLcwMsgr 1.2.9 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1494d23h49m40.384s10604,86443351,254,41109501d04h11m52.700s00
14580125.214.155.39:4916JH1MQJYesUI‑View32 V2.03 m/30004d23h21m56.421s32,909925,5632,779,92779,509,003511,48000.752s00
1457960.56.67.145:1044JF3UYNNoWIRES_CHAT 4.00 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1494d11h08m12.668s0544,9214146,145,77009574d11h08m12.615s00
14579126.117.24.90:1027JG1TKMNoWIRES_CHAT 4.00 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1494d11h04m42.817s0544,7044146,125,70509574d11h04m42.656s00
14579126.117.24.90:1035JG1TKM‑10YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1494d11h02m56.711s3,519542,596317,91245,920,700695301m10.418s00
1457960.56.67.145:1084JF3UYNYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1494d10h57m55.085s7,693540,151609,41245,739,3011295003m17.447s00
14578125.204.168.167:1376JF6YQE‑10YesUI‑View32 V2.03 m/504d01h53m48.526s14,99913,2201,208,2812,257,130275138.697s00
14579111.233.120.170:4839JF4IET‑10YesUI‑View32 V2.03 a/36/130.4/22/134.3 p/JA4EII/JF4IET/JA1RBY/JF1AJE/RJ o/WE7U/8J3d23h40m58.253s1,509125,948114,04610,885,578225223.377s00
14579219.67.208.1:3305JH0ZMRYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1493d22h48m03.220s839480,60157,49540,682,687195335.624s00
14579114.183.159.114:2759JH1KRX‑10YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1493d15h34m38.772s351443,22421,38437,531,038095204m24.477s00
14579220.52.250.191:1703JE9THNNoWIRES_CHAT 3.02 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1493d15h33m15.690s0443,5044137,550,92809533d15h33m15.526s00
14579125.198.29.252:2019JG1JPGYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1493d15h32m08.260s7,717441,098640,26237,352,3191694801m26.604s00
1457860.239.103.227:37925JF6PEK‑10YesUI‑View32 V2.03 m/2003d15h16m44.623s5,31670,793454,4796,481,6101116530.084s00
14579183.76.207.69:2143JH4CXG‑10YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1493d12h58m03.146s341434,07525,19136,703,440095904m04.179s00
14579123.198.109.117:53662JN1IJMYesLcwMsgr 2.4.0 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1493d12h57m47.960s0434,4194336,733,52509603d12h57m47.786s00
14579114.157.110.25:1257JA6YIYNoWIRES_CHAT 4.00 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1493d12h56m44.340s0434,4194136,732,97209603d12h56m44.209s00
14579210.165.157.243:12619JE4YHI‑10YesUI‑View32 V2.03 m/3003d12h56m34.582s1,467137,189115,48911,939,501331216m01.169s00
14579125.196.165.7:53608JK1WGGNoWIRES_CHAT 4.00 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1493d12h56m20.820s0434,4034136,731,57909603d12h56m20.722s00
14579121.116.3.195:2668JR0GBONoWIRES_CHAT 3.02b19 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1493d12h56m17.784s0434,4004436,731,31609603d12h56m17.732s00
14579124.26.229.64:1539JQ1ENUNoWIRES_CHAT 4.00 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1493d12h56m10.148s0434,3924136,730,61509603d12h56m10.058s00
14580119.245.66.213:4767JA4DWGYesUI‑View32 V2.03 m/2003d12h37m13.355s1,77195,523120,5618,203,588321501m55.102s00
14580222.159.95.125:62299JK7DULYesUI‑View32 V2.03 m/3003d12h36m34.055s82148,23667,2614,196,948111001m23.921s00
14579221.48.58.100:1099JO1PYV‑3NoWIRES_CHAT 3.02b20 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1493d12h33m09.453s0433,0834636,612,21909623d12h33m09.336s00
14579210.153.210.239:63371JR0ZETYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1493d12h31m43.061s723432,29248,69536,550,961196001m21.439s00
14578202.169.142.246:1068JH6SVVYesUI‑View32 V2.03 a/34/128/24/1322d18h03m10.602s7,09849,910592,6784,556,8361915301m10.283s00
14579101.128.217.232:29480JL3YXGNoWIRES_CHAT 4.01 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d14h46m34.737s0328,7744127,755,69309822d14h46m34.683s00
14579113.156.29.182:1039JA1KWV‑1YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d12h08m25.639s5,182316,833408,37326,655,5711598402.332s00
14579183.181.33.89:49164JJ7KRAYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d10h56m52.672s990315,15966,23026,539,69721,00034.538s00
14579114.182.173.96:1030JH0YNVNoWIRES_CHAT 4.00 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d10h48m47.030s0315,5014126,554,16701,0032d10h48m46.975s00
14578183.77.81.144:1046JA4FHV‑10YesUI‑View32 V2.03 a/34/128/24/1322d07h48m23.803s2,53446,963209,8484,210,014816751.794s00
14579219.195.206.22:1225JA1SEPNoWIRES_CHAT 4.00 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d00h46m27.780s0262,8844122,128,78001,0082d00h46m27.647s00
14579211.128.224.192:1069JA5OCL‑10YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d22h17m05.976s5,038248,380398,56920,918,280191,00401m30.842s00
14579122.249.246.61:4342JE0JMZYesLcwMsgr 2.4.0 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d21h29m10.732s60245,3933,25220,665,53101,00903h18m59.430s00
14579221.78.33.143:3122JS6RKRNoWIRES_CHAT 3.02b23 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d21h28m26.887s0245,4004420,665,44701,0091d21h28m26.788s00
14579202.95.45.131:1056JE6BJINoWIRES_CHAT 4.00 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d21h27m54.983s093,709417,957,90103881d21h27m54.857s00
14579221.28.212.186:3480JI1RDXNoWIRES_CHAT 4.00 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d21h27m18.880s0245,2734120,655,01401,0091d21h27m18.774s00
1457960.38.162.249:2347JO2QOT‑10YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d21h26m14.033s558244,74042,45020,609,90121,00720m07.839s00
14579124.45.217.144:16981JE3NROYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d20h56m15.683s893241,42260,66720,334,28731,00503m26.672s00
14579180.28.188.222:11777L4ICIYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d20h52m55.756s90241,4357,42620,334,83201,00622m44.750s00
1457861.122.58.3:3631JF6VRU‑10YesUI‑View32 V2.03 m/2001d19h23m14.296s5,74849,726515,2594,372,0272622321.907s00
14579219.167.240.32:55780JH7USPYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d19h06m39.962s2,842228,779223,82119,309,1431199513.417s00
14579122.129.174.142:2507JA5IWAYesUI‑View32 V2.03 m/201d19h05m45.970s2,7391,160172,154674,53783458.109s00
14579114.165.83.180:1512JO7OTVNoWIRES_CHAT 4.00 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d19h05m39.745s0229,1414119,335,28209971d19h05m39.531s00
14579114.183.55.97:59469JR8YMD‑13YesUI‑View32 V2.03 m/3501d19h00m06.070s73220,41661,0011,884,87639710.775s00
1458061.114.198.186:54803JH4XSY‑13YesXASTIR 2.0.0 m/20001d18h16m39.927s86293,0706,43324,635,45801,29411m30.636s00
14579115.65.10.171:33295JA0GWB‑1YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d17h08m42.819s2,827217,314202,71018,346,0901099001m15.222s00
14579110.5.54.94:1049JF3MTWNoWIRES_CHAT 4.00 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d15h05m23.137s0209,9754117,691,59901,0051d15h05m22.977s00
14579118.9.132.142:1518JA0ZRY‑10YesUI‑View32 V2.03 a/57/70/‑14/1791d14h23m19.813s1,908603,076136,89053,257,55473,08201m15.749s00
10152192.168.20.8:60659T2MUNAKATYesjavAPRSSrvr 3.15b08 1d10h08m28.898s04,443,55752400,203,854026,0491d10h08m28.897s00
14580115.176.48.67:1142JR6VZGYesUI‑View32 V2.03 m/7001d10h03m13.356s33517,54521,5701,591,491110302m01.417s00
14579106.172.190.246:1114JG6NQR‑10YesUI‑View32 V2.03 m/601d09h23m14.664s5,27711,448498,4791,236,795338239.262s00
14579219.57.125.186:4123JO7AJOYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d08h25m23.697s1,682185,555136,30715,519,88091,06313.736s00
14579116.80.198.9:2901JQ1YXJ‑3YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d07h25m22.359s85181,5466,39415,170,03601,07202m36.983s00
14579218.226.153.55:1033JL2PINNoWIRES_CHAT 4.00 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d06h14m13.497s0175,0784114,630,64401,0751d06h14m13.401s00
14579219.117.204.205:59226JH1BLT‑4NoAGWTracker 2005 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d05h52m25.788s60172,7195,39614,439,05801,07421m05.080s00
14579125.48.3.122:10607M1JBFYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d05h26m03.059s59170,0825,12014,219,45401,07325m46.158s00
14579220.22.40.24:2894JR6EFN‑10YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d04h37m45.942s658165,06652,66013,803,11541,07101m22.661s00
14579122.30.9.241:49216JG7NZFNoWIRES_CHAT 4.00 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d03h59m52.740s0160,9494113,465,59601,0681d03h59m52.650s00
14579211.131.7.66:4187JK2KNR‑10YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d02h15m05.918s1,811147,577131,24112,379,348111,04701m03.182s00
14579124.26.229.64:2571JQ1ENU‑10YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d02h14m35.067s4,824147,455398,50212,359,198331,04602.468s00
14579119.228.50.127:52860JH3PYJNoWIRES_CHAT 4.00 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d02h14m04.486s0148,5204112,449,44601,0541d02h14m04.413s00
14579180.18.189.191:1041JO6FHLNoWIRES_CHAT 4.00 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d02h13m56.582s0148,5054112,448,16701,0541d02h13m56.504s00
14578211.19.242.108:2360JG6AMM‑10YesUI‑View32 V2.03 m/2001d01h06m13.678s4,51929,079331,4392,582,5962922814.995s00
1457958.70.105.175:1083JE0VGNNoWIRES_CHAT 4.00 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d00h57m52.753s0139,6664111,723,68101,0431d00h57m52.680s00
14579114.174.174.120:3734JG3FYWNoWIRES_CHAT 4.00 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d00h45m37.840s0138,2304111,603,54801,0411d00h45m37.802s00
14580223.204.161.38:4100E22CYM‑4YesUI‑View32 V2.03 p/E2/HS22h14m47.348s1,090100,03893,0718,354,926983431.944s00
14579110.54.43.136:61405JA6ENX‑10YesUI‑View32 V2.03 m/8022h14m35.456s1,2228,564108,427917,594109101m18.053s00
14579211.121.199.37:1995JE1PQJNoWIRES_CHAT 4.00 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14921h21m17.258s0114,520419,658,06001,00521h21m17.177s00
14578221.67.6.131:1446JL6KCKNoWIRES_CHAT 3.02b11 a/34/128/24/13221h20m00.922s015,71523,2321,469,235215342m20.187s00
14579121.82.240.252:2672JA3VQW‑2YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14920h50m22.922s439110,53836,1379,334,474399503m24.175s00
14579219.38.200.76:62345JA1LJFNoWIRES_CHAT 4.00 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14918h38m59.514s096,683418,190,343097518h38m59.453s00
14580124.255.154.174:32776JS1LQI‑10YesXASTIR 1.9.8 m/3017h13m38.559s2,97310,554214,647882,2772711311.499s00
14579125.30.115.7:37911JA6CFINoWIRES_CHAT 4.00 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14916h47m06.264s087,383417,399,708097916h47m06.186s00
14579122.249.102.234:63299JP1LMJNoWIRES_CHAT 4.00 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14916h46m49.632s087,359417,397,848097916h46m49.515s00
14579123.221.140.90:44552JE3MXU‑10YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14915h24m05.016s39680,92533,6276,832,441498505m27.373s00
14579203.129.108.190:2097JG6YAF‑15YesUI‑View32 V2.03 f/JG6YAF‑10/10014h12m30.372s1773,39014,479406,97326311m13.935s00
14579203.129.108.190:2220JG6YAF‑10YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14914h04m05.874s65875,59965,7246,359,138101,00440.806s00
14579202.136.196.198:1445JA2QNE‑10YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14912h22m38.677s22469,77515,5275,836,44121,04744.488s00
14580221.84.218.146:1045JM4HTF‑10YesUI‑View32 V2.03 m/200 o/HFEST‑*/8J* t/m12h07m51.084s5038,5374,0013,133,674057407m34.608s00
14579114.165.139.91:14197N2ATDYesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14911h07m46.731s32965,34822,9595,438,16441,08509.249s00
14579210.139.157.93:1038JJ0NSU/2NoWIRES_CHAT 3.02b1 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14910h24m49.242s063,187455,239,62601,11810h24m49.146s00
14579202.124.48.42:2529JR6CUM‑10YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14909h45m12.207s99960,52589,3275,001,477201,13950.570s00
1457961.25.185.29:1035JJ1XGJNoWIRES_CHAT 4.00 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14909h21m57.090s059,361414,900,33701,16209h21m56.986s00
14579124.154.68.43:1108JG6QHE‑10YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14909h14m50.028s1,22258,511104,6034,827,594251,16058.378s00
14579124.84.254.192:1084JJ0OPNNoWIRES_CHAT 4.00 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14908h20m42.780s055,446414,553,05901,21208h20m42.716s00
14579220.102.166.182:47476JR2HCO‑10YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14908h11m26.585s3854,8372,7084,500,18801,22009m47.660s00
14579112.68.25.157:1026JJ3OCNNoWIRES_CHAT 4.00 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14907h39m15.567s052,637414,309,46201,25107h39m15.494s00
