| javAPRSSrvr 3.15b08 Copyright © 2010 ‑ Pete Loveall AE5PL | |
|---|---|
| 5 Feb 2012 05:25:27 GMT | |
| Server ID | T4FUKUOKA |
| Sys Op | Takeki Yahiro JF6LZE Info. |
| OS | FreeBSD |
| JVM | Sun Microsystems Inc. 1.5.0 class.zip: 49.0 |
| Total Up Time | 18d14h40m39.771s |
| TCP Bytes In | 286,626,367 |
| UDP Bytes In | 0 |
| Total Bytes In | 286,626,367 |
| Average bps In | 1,425 |
| TCP Bytes Out | 190,360,445 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 190,360,445 |
| Average bps Out | 947 |
| Total Valid Packets | 3,374,439 |
| Total Duplicate Packets | 125 |
| Total Rejected Packets | 0 |
| Total Looped Packets | 0 |
| Total Packets Processed | 3,374,564 |
| Total 3rd Party Packets | 0 |
| Total NOGATE Packets | 0 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 0 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 28 |
| Total Inbound Disconnects | 27 |
| Peak Inbound Connections | 2 |
| Maximum Inbound Connections | 200 |
| Current Inbound Connections | 1 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 3,374,439 |
| Packets passed | 2,246,511 |
| Packets excluded | 0 |
| Stored Position packets | 4,577 |
| Stored Positionless Weather packets | 2 |
| Stored Igate's | 634 |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| wave.ftokai-u.ac.jp/210.137.112.118:11534 | D2897076 | Yes | T4FUKUOKA‑Gateway‑wave.ftokai‑u.ac.jp‑15580 1.73 | 18d14h40m29.436s | 3,374,564 | 1 | 286,624,645 | 99 | 1,425 | 0 | 00.110s | 0 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 16578 | JA6 (Kyushu) Feed |
| 16579 | JA Feed |
| 16580 | User-defined Filtered Feed |
| 1614 | Message-only Feed |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| 16579 | 210.137.112.3:50730 | JF6LZE‑HU | No | aprsuerana 1.38 | a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/149 | 18d14h28m45.621s | 0 | 2,262,780 | 58 | 190,357,113 | 0 | 947 | 18d14h28m45.619s | 0 | 0 |